Operational snapshot
Environment Agency flood warnings
Snapshot 2026-10-22T19:02:48.604Z. This page is not an emergency service. Check the live official service.
| Official area | Severity | Message changed |
|---|---|---|
| Christchurch Harbour | Flood alert | 2026-10-22T15:09:00 |
| Lower River Soar in Leicestershire | Flood alert | 2026-10-22T17:04:00 |
| South Devon coast from Start Point to Dawlish Warren | Flood alert | 2026-10-22T12:20:00 |
| East coast of Dorset | Flood alert | 2026-10-22T15:23:00 |
| River Stour and Smestow Brook in the Black Country and South Staffordshire | Flood alert | 2026-10-22T16:22:00 |
| Ings Beck and Oakenshaw Beck | Flood alert | 2026-10-22T19:24:00 |
| West coast of Dorset | Flood alert | 2026-10-22T14:40:00 |
| South Devon coast at Beesands, Torcross, Slapton and Dawlish | Flood warning | 2026-10-22T12:20:00 |
| River Churnet and River Tean | Flood alert | 2026-10-22T16:19:00 |
Open Government Licence v3.0 · official source