Operational snapshot
Environment Agency flood warnings
Snapshot 2026-08-30T18:59:28.332Z. This page is not an emergency service. Check the live official service.
| Official area | Severity | Message changed |
|---|---|---|
| Christchurch Harbour | Flood alert | 2026-08-30T14:58:00 |
| South Cornwall coast from Lizard Point to Gribbin Head excluding the Tidal Fal Estuary | Flood alert | 2026-08-29T12:14:00 |
| South Cornwall coast from Gribbin Head to Rame Head | Flood alert | 2026-08-29T12:05:00 |
| Tidal Fal Estuary | Flood alert | 2026-08-29T12:16:00 |
| Hunstanton coast in Norfolk | Flood alert | 2026-08-30T14:18:00 |
| Somerset coast at Porlock Weir | Warning no longer in force | 2026-08-30T12:01:00 |
| Beaulieu estuary | Flood alert | 2026-08-30T17:05:00 |
| River Stour in Worcestershire | Flood alert | 2026-08-28T08:11:00 |
| Middle River Don catchment | Flood alert | 2026-08-30T09:27:00 |
| River Cole, Dorcan Brook and South Marston Brook | Warning no longer in force | 2026-08-30T09:17:00 |
| Somerset coast at Dunster Beaches, Blue Anchor, Steart, Stolford and Brean | Warning no longer in force | 2026-08-30T11:53:00 |
| Lower River Hull | Warning no longer in force | 2026-08-30T10:30:00 |
Open Government Licence v3.0 · official source